TRIVANDRUM DISTANCE CHART- DISTANCE FROM TRIVANDRUM TO VARIOUS PLACES IN KERALA.
Sl No | Place | Distance |
1 | Trissur | 303 km |
2 | Thekkady | 253 km |
3 | Sulthanbathery | 544 km |
4 | Palakkad | 383 km |
5 | Munnar | 302 km |
6 | Kumarakom | 174 km |
7 | | 446 km |
8 | Kovalam | 16 km |
9 | Kottayam | 160 km |
10 | Kollam | 72 km |
11 | Kappad | 462 km |
12 | Kanyakumari | 88 km |
13 | Kannur | 538 km |
14 | Kaladi | 271 km |
15 | Guruvayoor | 331 km |
16 | | 222 km |
17 | Bekel | 638 km |
18 | Alleppey | 159 km |
19 | Alleppey | 147 km |
20 | Alwaye | 243 km |
21 | | 793 km |
22 | Cannanore | 532 km |
23 | | 87 km |
24 | | 210 km |
25 | Chennai | 708 km |
26 | | 413 km |
27 | Kovalam | 13 km |
28 | Kodiakanal | 416 km |
29 | Kottayam | 154 km |
30 | | 264 km |
31 | Periyar | 272 km |
32 | Quilon | 63 km |
33 | | 302 km |
No comments:
Post a Comment