Aloor Grama Panchayat
PO Aloor (Via) Kallattumkara
Thrissur District.
Kerala.
Office phone number- 0480 2720342.
PO Aloor (Via) Kallattumkara
Thrissur District.
Kerala.
Office phone number- 0480 2720342.
Aloor panchayat Elected members, Aloor Panchyat elected ward members, Aloor panchayat members.
| Ward No | Ward Name | Member | Party | Reservation |
| 1 | PANJAPPILLY | SUJA ARAVIND ARAVIND | INC | Woman |
| 2 | VADAKKUMMURY | JOJO K.R. | CPI(M) | General |
| 3 | KALLETTUMKARA NORTH | N K JOSEPH | INC | General |
| 4 | ANATHADAM | ROY J KALATHINGAL KALATHINGAL | INC | General |
| 5 | KADALICHIRA | P N RAMAKRISHNAN | INC | General |
| 6 | THANIPPARA | BHUVANENDRAN | INC | General |
| 7 | URUMBANKUNNU | SHEELA UNNIKRISHNAN | CPI(M) | Woman |
| 8 | VELLANCHIRA | JILSON C O | INC | General |
| 9 | THIRUTHIPARAMBU EAST | AYYAPPAN A M | INC | General |
| 10 | THIRUTHIPARAMBU WEST | SANDHYA NAISAN | CPI(M) | SC Woman |
| 11 | KAROOR | ANITHA RAJU | INC | Woman |
| 12 | KUZHIKKATTUSSERY | AMBIKA SIVADASAN | CPI(M) | Woman |
| 13 | KOMBIDINJAMAKKAL | REMANY PURUSHOTHAMAN | CPI | Woman |
| 14 | PARAMBI | BINDU JINAN | CPI(M) | Woman |
| 15 | KANNIKKARA | ROSILY FRANCIS | INC | Woman |
| 16 | THAZHEKKAD | P V VIJESH | CPI(M) | SC |
| 17 | KALLETTUMKARA | RAMANI UDHAYAN | INC | SC Woman |
| 18 | MANATTUKUNNU | PAUL KOKKAT | CPI(M) | General |
| 19 | ALOOR | KOCHUTHRESSIA DEVASSY | INC | Woman |
| 20 | PORUNNAKUNNU | RETHY SURESH | CPI(M) | Woman |
| 21 | SHOLAYAR | U.K. PRABHAKARAN | CPI(M) | General |
| 22 | KARAKKULAM | C K THOMAS | INC | General |
| 23 | VALLAKKUNNU | THRESSIAMMA GEORGE | INC | Woman |
No comments:
Post a Comment